Market Data
The Market Data page on Option Matrix India serves as a comprehensive and real-time hub for tracking the latest movements and trends in the Indian derivatives market. Tailored for traders, analysts, and investors, this page offers live updates on key indices such as Nifty, Bank Nifty, and major stock options, alongside crucial data points including option chain details, open interest analysis, implied volatility, and volume distribution.
Visitors can easily monitor live market snapshots, filter data based on expiry dates, and identify trading opportunities through well-organized tables and visual tools. The interface is designed to provide clear insights into market sentiment and participant behavior, aiding in strategic decision-making for both intraday and positional trades.
Whether you're a seasoned trader or just starting your options journey, the Market Data page on Option Matrix India delivers the accurate, timely, and actionable information you need — all in one place.
Last Week's Stocks with Significant Trading Volume
SYMBOL | DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | DEL QTY | DEL % |
3MINDIA | 15-05-2025 | 29365 | 29675 | 29145 | 29420 | 15486 | 13605 | 87.85 |
AETHER | 14-05-2025 | 735 | 754.8 | 735 | 747.4 | 3350105 | 2167218 | 64.69 |
CONCOR | 16-05-2025 | 696.7 | 734 | 689.6 | 730.5 | 10905549 | 6042961 | 55.41 |
DEVYANI | 16-05-2025 | 181 | 190.5 | 177.2 | 185.9 | 9999104 | 7128890 | 71.3 |
JINDALSTEL | 14-05-2025 | 910.1 | 950 | 908.7 | 940.5 | 6979336 | 3988005 | 57.14 |
JKLAKSHMI | 14-05-2025 | 812.8 | 869.5 | 805 | 867 | 375886 | 188073 | 50.03 |
MEDPLUS | 16-05-2025 | 823.3 | 894.8 | 823.2 | 886 | 505643 | 210057 | 41.54 |
MFSL | 14-05-2025 | 1321 | 1351 | 1318 | 1340 | 2678065 | 1309425 | 48.89 |
NUVOCO | 13-05-2025 | 342.4 | 346.8 | 337.6 | 343 | 1515878 | 1405563 | 92.72 |
QUESS | 12-05-2025 | 340 | 362 | 340 | 355.5 | 1102103 | 624054 | 56.62 |
RAMCOCEM | 12-05-2025 | 952.4 | 965.9 | 942.9 | 965 | 4711125 | 3400094 | 72.17 |
SPARC | 16-05-2025 | 153 | 162.8 | 151.6 | 160.5 | 1583056 | 655812 | 41.43 |
SUVENPHAR | 16-05-2025 | 1060 | 1090 | 1051 | 1078 | 1177218 | 1007153 | 85.55 |
Great s